<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I am Second</title>
	<atom:link href="http://www.jonathanandersen.com/2008/12/11/i-am-second/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanandersen.com/2008/12/11/i-am-second/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 15:19:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Emery Clark</title>
		<link>http://www.jonathanandersen.com/2008/12/11/i-am-second/comment-page-1/#comment-38</link>
		<dc:creator>Emery Clark</dc:creator>
		<pubDate>Sat, 20 Dec 2008 13:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanandersen.com/?p=57#comment-38</guid>
		<description>Not saying it&#039;s &lt;i&gt;not&lt;/i&gt; Web 2.0, but ideals of &quot;web 2.0&quot; include usability, mobility, portability, open source, size limitations, etc. &lt;br/&gt;&lt;br/&gt;This is a good example of a Web 2.0 page, in my opinion &lt;a HREF=&quot;http://omg.yahoo.com/&quot; REL=&quot;nofollow&quot;&gt;http://omg.yahoo.com/&lt;/a&gt; or &lt;a HREF=&quot;http://joyent.com/&quot; REL=&quot;nofollow&quot;&gt;http://joyent.com/&lt;/a&gt; or even &lt;a HREF=&quot;http://flickr.com/&quot; REL=&quot;nofollow&quot;&gt;http://flickr.com/&lt;/a&gt;. &lt;br/&gt;&lt;br/&gt;CSS, XHTML, JavaScript, XML, these are the technologies that the web should be built on. Flash is great for displaying interactive content (in some cases, the only way), however, Flash-based sites are a different story.</description>
		<content:encoded><![CDATA[<p>Not saying it&#8217;s <i>not</i> Web 2.0, but ideals of &#8220;web 2.0&#8243; include usability, mobility, portability, open source, size limitations, etc. </p>
<p>This is a good example of a Web 2.0 page, in my opinion <a HREF="http://omg.yahoo.com/" REL="nofollow">http://omg.yahoo.com/</a> or <a HREF="http://joyent.com/" REL="nofollow">http://joyent.com/</a> or even <a HREF="http://flickr.com/" REL="nofollow">http://flickr.com/</a>. </p>
<p>CSS, XHTML, JavaScript, XML, these are the technologies that the web should be built on. Flash is great for displaying interactive content (in some cases, the only way), however, Flash-based sites are a different story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Andersen</title>
		<link>http://www.jonathanandersen.com/2008/12/11/i-am-second/comment-page-1/#comment-37</link>
		<dc:creator>J Andersen</dc:creator>
		<pubDate>Sat, 20 Dec 2008 03:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanandersen.com/?p=57#comment-37</guid>
		<description>True, that site may not be Web 2.0 but I was just pondering the possibilities for ministry...</description>
		<content:encoded><![CDATA[<p>True, that site may not be Web 2.0 but I was just pondering the possibilities for ministry&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emery Clark</title>
		<link>http://www.jonathanandersen.com/2008/12/11/i-am-second/comment-page-1/#comment-36</link>
		<dc:creator>Emery Clark</dc:creator>
		<pubDate>Sat, 20 Dec 2008 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanandersen.com/?p=57#comment-36</guid>
		<description>Flash.......</description>
		<content:encoded><![CDATA[<p>Flash&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
